Grooming Report
There are elements of risk that common sense and personal awareness can help reduce. Always check conditions before skiing, show courtesy to others, and adhere to the skier responsibility code for a safe outdoor experience.
Report from Mon 16-Feb-2026: Happy Family Day!! Alll trails are groomed and track set. Conditions should be great today. Ski with care and enjoiy your ski.
Our "out and back" MUT trail to the Tanney Cabin is groomed flat for skis, snowshoes and fat bikes. It has tight hilly sections mixed with more sedate rolling sections. The MUT starts at the trailhead and is marked with orange discs. It is just over 7 km (14 kms return). If you are looking for a challenge give it a try.
| Tanney Loop | Length | Status | Last Groomed |
|---|---|---|---|
| Trillium | 4.9 km | Mon 16-Feb-2026 | |
| Beaver | 1.1 km | Mon 16-Feb-2026 | |
| Kawartha (S of Wolf) | 2.7 km | Mon 16-Feb-2026 | |
| Kawartha (N of Wolf) | 2.3 km | Mon 16-Feb-2026 | |
| Wolf | 0.6 km | Sun 15-Feb-2026 | |
| Owl | 2.1 km | Mon 16-Feb-2026 | |
| PL Road | 2.1 km | Mon 16-Feb-2026 | |
| Laderach Loop | Length | Status | Last Groomed |
| Fisher (W of Adam Scott) | 1.0 km | Mon 16-Feb-2026 | |
| Fisher (E of Adam Scott) | 1.2 km | Mon 16-Feb-2026 | |
| Adam Scott | 3.0 km | Mon 16-Feb-2026 | |
| Deer | 1.4 km | Mon 16-Feb-2026 | |
| Rabbit | 1.4 km | Mon 16-Feb-2026 | |
| Kenner (S of Fisher) | 4.0 km | Mon 16-Feb-2026 | |
| Kenner (N of Fisher) | 3.1 km | Mon 16-Feb-2026 | |
| Secondary Trails | Length | Status | Last Groomed |
| Peanut | 0.9 km | Mon 16-Feb-2026 | |
| Butter | 0.2 km | Mon 16-Feb-2026 | |
| Jam | 0.5 km | Mon 16-Feb-2026 | |
| Sugar Shack | 0.6 km | Mon 16-Feb-2026 | |
| Olympic | 0.8 km | Sun 15-Feb-2026 (trackset Fri 13-Feb-2026) | |
| High Road | 0.6 km | Mon 16-Feb-2026 | |
| The Hills | 0.8 km | Sun 15-Feb-2026 (trackset Sat 14-Feb-2026) | |
| Shake | 0.5 km | Thu 12-Feb-2026 | |
| Rattle | 0.8 km | Thu 12-Feb-2026 | |
| Roll | 1.5 km | Sat 14-Feb-2026 | |
| Stadium | Length | Status | Last Groomed |
| LED Loop | 2.2 km | Mon 16-Feb-2026 | |
| Church's Hill | 0.4 km | Sat 14-Feb-2026 | |
| Snowshoe Trails | Length | Status | Last Groomed |
| Heartlands | |||
| Wetlands | |||
| Uplands | |||
| Wilderness Trails | Length | Status | Last Groomed |
| Red Fox | 1.1 km | Fri 13-Feb-2026 | |
| Bennett East | 4.7 km | ||
| Bennett West | 5.4 km | ||
| Multi-use Trail (MUT) | 6.9 km | Fri 13-Feb-2026 |






