Grooming Report
There are elements of risk that common sense and personal awareness can help reduce. Always check conditions before skiing, show courtesy to others, and adhere to the skier responsibility code for a safe outdoor experience.
Report from Sat 14-Mar-2026: We have about 10cm of new wet snow. Good news trails groomed up well. We have a few wet or flooded areas but main trails are in great shape. We have groomed the Tanney Loop but not Kawartha south of Wolf (wet) , PL -Owl (wet), and Fisher east of Adam Scott (wet). There is a small pond across the Kenner north of Fisher about 1/2 way to Trillium. Be very careful crossing if you choose to ski that section. All southern trails were in good shape except Fisher east. Ski with care there are some low hanging branches.
| Tanney Loop | Length | Status | Last Groomed |
|---|---|---|---|
| Trillium | 4.9 km | Sat 14-Mar-2026 | |
| Beaver | 1.1 km | Sat 14-Mar-2026 | |
| Kawartha (S of Wolf) | 2.7 km | ||
| Kawartha (N of Wolf) | 2.3 km | Sat 14-Mar-2026 | |
| Wolf | 0.6 km | Sat 14-Mar-2026 | |
| Owl | 2.1 km | ||
| PL Road | 2.1 km | ||
| Laderach Loop | Length | Status | Last Groomed |
| Fisher (W of Adam Scott) | 1.0 km | Sat 14-Mar-2026 | |
| Fisher (E of Adam Scott) | 1.2 km | ||
| Adam Scott | 3.0 km | Sat 14-Mar-2026 | |
| Deer | 1.4 km | Sat 14-Mar-2026 | |
| Rabbit | 1.4 km | Sat 14-Mar-2026 | |
| Kenner (S of Fisher) | 4.0 km | Sat 14-Mar-2026 | |
| Kenner (N of Fisher) | 3.1 km | Sat 14-Mar-2026 | |
| Secondary Trails | Length | Status | Last Groomed |
| Peanut | 0.9 km | Sat 14-Mar-2026 | |
| Butter | 0.2 km | Sat 14-Mar-2026 | |
| Jam | 0.5 km | ||
| Sugar Shack | 0.6 km | Sat 14-Mar-2026 (trackset Thu 5-Mar-2026) | |
| Olympic | 0.8 km | Sat 14-Mar-2026 | |
| High Road | 0.6 km | Sat 14-Mar-2026 | |
| The Hills | 0.8 km | Sat 14-Mar-2026 | |
| Shake | 0.5 km | ||
| Rattle | 0.8 km | Sat 14-Mar-2026 | |
| Roll | 1.5 km | Sat 14-Mar-2026 | |
| Stadium | Length | Status | Last Groomed |
| LED Loop | 2.2 km | Sat 14-Mar-2026 | |
| Church's Hill | 0.4 km | Sat 14-Mar-2026 | |
| Snowshoe Trails | Length | Status | Last Groomed |
| Heartlands | |||
| Wetlands | |||
| Uplands | |||
| Wilderness Trails | Length | Status | Last Groomed |
| Red Fox | 1.1 km | ||
| Bennett East | 4.7 km | ||
| Bennett West | 5.4 km | ||
| Multi-use Trail (MUT) | 6.9 km | ||






